Capital Works Management Framework (CWMF) Policy Advice Notes
Includes previously released Practice Notes
Policy Advice Notes clarify the intent of particular aspects of policy relevant to the procurement of government building projects. Some of the advice notes were previously released as Practice Notes and these are identified on the list following with the words Practice Note in brackets after the title.
The Policy Advice Notes include:
- ClimateSmart Buildings: Towards Environmentally Sustainable Government Buildings [September 2009 | PDF 275kb]
- Environmental Rating Systems and Government Buildings [September 2009 | PDF 147kb]
- Local Industry Policy: Implementation for Government Building Projects [August 2009 | PDF 194kb]
- Advertising Tenders for Queensland Government Building Projects [June 2009 | PDF 122kb]
- Local Content in Queensland Government Building Projects [April 2009 | PDF 115kb]
- Notification of the Award of Government Building Contracts: Departments' Obligations under the State Procurement Policy [February 2009 | PDF 88kb]
- Australia-United States Free Trade Agreement and Queensland Government Building Projects [February 2009 | PDF 114kb]
- Forecasting Escalation in Building Costs: Calculating, Documenting and Reviewing Allowances [December 2008 | PDF 110kb]
- Programming and Cash Flow Considerations when Budgeting for Government Building Projects [November | PDF 111kb]
- Application of Financial Capacity Assessments to Projects delivered under the Non-traditional Procurement System [October 2008 | PDF 95kb]
- Contractor PQC Performance Reporting [October 2008 | PDF 121kb]
- Estimate Categories and Confidence Levels: An initiative to improve budget formulation for government building projects [September 2008 | PDF 118kb]
- Identifying the Signs of Contractors under Financial or Managerial Stress [August 2008 | PDF 90kb]
- Centralised Program and Project Coordination: Bundling and scheduling of medium and lower value government building projects [August 2008 | PDF 92kb]
- Contract Cost Estimates: The Need for Realistic Cost Estimates and Tender Durations [August 2008 | PDF 76kb]
- Rectification of building defects or omissions after final completion [December 2006 | PDF 428kb]
- Related Entities: Policy applying to the preparation of select tender list [August 2005 | PDF 641kb]
- Advancing Government Priorities through Non-Price Criteria used for Tender Evaluations [July 2005 | PDF 651kb]
- Building and Construction Industry Payments Act 2005 (Update) [February 2005 | PDF 3,177kb]
- Professional Indemnity and Public Liability Insurances for Building Industry Consultants [November 2004 | PDF 1,478kb]
- Building and Construction Industry Payments Act 2004 [September 2004 | PDF 2,456kb] (Practice Note)
- Construction Tender Evaluation - Best value not lowest price [July 2004 | PDF 4,572kb] (Practice Note)
- Inviting Tenders for early works contracts [February 2004 | PDF 111kb] (Practice Note)
- Building Accessibility - Responsibilities of Departments [December 2003 | PDF 292kb] (Practice Note)
- Expressions of Interest for building industry consultants and contractors [January 2002 | PDF 714kb] (Practice Note)
Last Updated 05/08/2009